Date | Day of Week | Start VIN | Stop VIN | Total Built |
---|---|---|---|---|
Dec-13-2024 | Friday | 6987 | 7061 | 75 |
Dec-12-2024 | Thursday | 6903 | 6986 | 84 |
Dec-11-2024 | Wednesday | 6814 | 6902 | 89 |
Dec-10-2024 | Tuesday | 6730 | 6813 | 84 |
Dec-09-2024 | Monday | 6639 | 6729 | 91 |
Dec-06-2024 | Friday | 6552 | 6638 | 87 |
Dec-05-2024 | Thursday | 6461 | 6551 | 91 |
Dec-04-2024 | Wednesday | 6372 | 6460 | 89 |
Dec-03-2024 | Tuesday | 6288 | 6371 | 84 |
Dec-02-2024 | Monday | 6202 | 6287 | 86 |
Nov-27-2024 | Wednesday | 6119 | 6201 | 83 |
Nov-26-2024 | Tuesday | 6042 | 6118 | 77 |
Nov-25-2024 | Monday | 5961 | 6041 | 81 |
Nov-22-2024 | Friday | 5882 | 5960 | 79 |
Nov-21-2024 | Thursday | 5834 | 5881 | 48 |
Nov-20-2024 | Wednesday | 5750 | 5833 | 84 |
Nov-19-2024 | Tuesday | 5668 | 5749 | 82 |
Nov-18-2024 | Monday | 5583 | 5667 | 85 |
Nov-15-2024 | Friday | 5496 | 5582 | 87 |
Nov-14-2024 | Thursday | 5409 | 5495 | 87 |
Nov-13-2024 | Wednesday | 5325 | 5408 | 84 |
Nov-12-2024 | Tuesday | 5239 | 5324 | 86 |
Nov-08-2024 | Friday | 5142 | 5238 | 97 |
Nov-07-2024 | Thursday | 5040 | 5141 | 102 |
Nov-06-2024 | Wednesday | 4945 | 5039 | 95 |
Nov-04-2024 | Monday | 4845 | 4944 | 100 |
Nov-01-2024 | Friday | 4755 | 4844 | 90 |
Oct-31-2024 | Thursday | 4659 | 4754 | 96 |
Oct-30-2024 | Wednesday | 4568 | 4658 | 91 |
Oct-29-2024 | Tuesday | 4478 | 4567 | 90 |
Oct-28-2024 | Monday | 4387 | 4477 | 91 |
Oct-25-2024 | Friday | 4271 | 4386 | 116 |
Oct-24-2024 | Thursday | 4133 | 4270 | 138 |
Oct-23-2024 | Wednesday | 3992 | 4132 | 141 |
Oct-22-2024 | Tuesday | 3861 | 3991 | 131 |
Oct-21-2024 | Monday | 3711 | 3860 | 150 |
Oct-18-2024 | Friday | 3578 | 3710 | 133 |
Oct-17-2024 | Thursday | 3439 | 3577 | 139 |
Oct-16-2024 | Wednesday | 3295 | 3438 | 144 |
Oct-15-2024 | Tuesday | 3162 | 3294 | 133 |
Oct-14-2024 | Monday | 3036 | 3161 | 126 |
Oct-11-2024 | Friday | 2891 | 3035 | 145 |
Oct-10-2024 | Thursday | 2751 | 2890 | 140 |
Oct-09-2024 | Wednesday | 2624 | 2750 | 127 |
Oct-08-2024 | Tuesday | 2484 | 2623 | 140 |
Oct-07-2024 | Monday | 2333 | 2483 | 151 |
Oct-04-2024 | Friday | 2188 | 2332 | 145 |
Oct-03-2024 | Thursday | 2029 | 2187 | 159 |
Oct-02-2024 | Wednesday | 1864 | 2028 | 165 |
Oct-01-2024 | Tuesday | 1737 | 1863 | 127 |
Sep-30-2024 | Monday | 1593 | 1736 | 144 |
Sep-27-2024 | Friday | 1459 | 1592 | 134 |
Sep-26-2024 | Thursday | 1345 | 1458 | 114 |
Sep-25-2024 | Wednesday | 1227 | 1344 | 118 |
Sep-24-2024 | Tuesday | 1117 | 1226 | 110 |
Sep-23-2024 | Monday | 1 | 1116 | 1116 |
Date | Day of Week | Start VIN | Stop VIN | Total Built |
---|---|---|---|---|
Dec-13-2024 | Friday | 2904 | 2959 | 56 |
Dec-12-2024 | Thursday | 2845 | 2903 | 59 |
Dec-11-2024 | Wednesday | 2782 | 2844 | 63 |
Dec-10-2024 | Tuesday | 2718 | 2781 | 64 |
Dec-09-2024 | Monday | 2654 | 2717 | 64 |
Dec-06-2024 | Friday | 2601 | 2653 | 53 |
Dec-05-2024 | Thursday | 2538 | 2600 | 63 |
Dec-04-2024 | Wednesday | 2478 | 2537 | 60 |
Dec-03-2024 | Tuesday | 2418 | 2477 | 60 |
Dec-02-2024 | Monday | 2350 | 2417 | 68 |
Nov-27-2024 | Wednesday | 2288 | 2349 | 62 |
Nov-26-2024 | Tuesday | 2233 | 2287 | 55 |
Nov-25-2024 | Monday | 2172 | 2232 | 61 |
Nov-22-2024 | Friday | 2118 | 2171 | 54 |
Nov-21-2024 | Thursday | 2081 | 2117 | 37 |
Nov-20-2024 | Wednesday | 2019 | 2080 | 62 |
Nov-19-2024 | Tuesday | 1957 | 2018 | 62 |
Nov-18-2024 | Monday | 1889 | 1956 | 68 |
Nov-15-2024 | Friday | 1831 | 1888 | 58 |
Nov-14-2024 | Thursday | 1774 | 1830 | 57 |
Nov-13-2024 | Wednesday | 1715 | 1773 | 59 |
Nov-12-2024 | Tuesday | 1659 | 1714 | 56 |
Nov-08-2024 | Friday | 1602 | 1658 | 57 |
Nov-07-2024 | Thursday | 1546 | 1601 | 56 |
Nov-06-2024 | Wednesday | 1485 | 1545 | 61 |
Nov-04-2024 | Monday | 1419 | 1484 | 66 |
Nov-01-2024 | Friday | 1362 | 1418 | 57 |
Oct-31-2024 | Thursday | 1302 | 1361 | 60 |
Oct-30-2024 | Wednesday | 1244 | 1301 | 58 |
Oct-29-2024 | Tuesday | 1187 | 1243 | 57 |
Oct-28-2024 | Monday | 1129 | 1186 | 58 |
Oct-25-2024 | Friday | 1081 | 1128 | 48 |
Oct-24-2024 | Thursday | 1054 | 1080 | 27 |
Oct-23-2024 | Wednesday | 1027 | 1053 | 27 |
Oct-22-2024 | Tuesday | 1002 | 1026 | 25 |
Oct-21-2024 | Monday | 974 | 1001 | 28 |
Oct-18-2024 | Friday | 951 | 973 | 23 |
Oct-17-2024 | Thursday | 923 | 950 | 28 |
Oct-16-2024 | Wednesday | 896 | 922 | 27 |
Oct-15-2024 | Tuesday | 871 | 895 | 25 |
Oct-14-2024 | Monday | 848 | 870 | 23 |
Oct-11-2024 | Friday | 823 | 847 | 25 |
Oct-10-2024 | Thursday | 796 | 822 | 27 |
Oct-09-2024 | Wednesday | 774 | 795 | 22 |
Oct-08-2024 | Tuesday | 747 | 773 | 27 |
Oct-07-2024 | Monday | 721 | 746 | 26 |
Oct-04-2024 | Friday | 707 | 720 | 14 |
Oct-03-2024 | Thursday | 697 | 706 | 10 |
Oct-02-2024 | Wednesday | 687 | 696 | 10 |
Oct-01-2024 | Tuesday | 678 | 686 | 9 |
Sep-30-2024 | Monday | 670 | 677 | 8 |
Sep-27-2024 | Friday | 638 | 669 | 32 |
Sep-26-2024 | Thursday | 576 | 637 | 62 |
Sep-25-2024 | Wednesday | 517 | 575 | 59 |
Sep-24-2024 | Tuesday | 458 | 516 | 59 |
Sep-23-2024 | Monday | 1 | 457 | 457 |
Date | Day of Week | Start VIN | Stop VIN | Total Built |
---|---|---|---|---|
Dec-13-2024 | Friday | 875 | 891 | 17 |
Dec-12-2024 | Thursday | 859 | 874 | 16 |
Dec-11-2024 | Wednesday | 840 | 858 | 19 |
Dec-10-2024 | Tuesday | 820 | 839 | 20 |
Dec-09-2024 | Monday | 804 | 819 | 16 |
Dec-06-2024 | Friday | 771 | 803 | 33 |
Dec-05-2024 | Thursday | 752 | 770 | 19 |
Dec-04-2024 | Wednesday | 750 | 751 | 2 |
Dec-03-2024 | Tuesday | 732 | 749 | 18 |
Dec-02-2024 | Monday | 712 | 731 | 20 |
Nov-27-2024 | Wednesday | 688 | 711 | 24 |
Nov-26-2024 | Tuesday | 665 | 687 | 23 |
Nov-25-2024 | Monday | 613 | 664 | 52 |
Nov-22-2024 | Friday | 612 | 612 | 0 |
Nov-21-2024 | Thursday | 595 | 612 | 18 |
Nov-20-2024 | Wednesday | 574 | 594 | 21 |
Nov-19-2024 | Tuesday | 549 | 573 | 25 |
Nov-18-2024 | Monday | 523 | 548 | 26 |
Nov-15-2024 | Friday | 497 | 522 | 26 |
Nov-14-2024 | Thursday | 472 | 496 | 25 |
Nov-13-2024 | Wednesday | 446 | 471 | 26 |
Nov-12-2024 | Tuesday | 425 | 445 | 21 |
Nov-08-2024 | Friday | 404 | 424 | 21 |
Nov-07-2024 | Thursday | 385 | 403 | 19 |
Nov-06-2024 | Wednesday | 364 | 384 | 21 |
Nov-04-2024 | Monday | 323 | 363 | 41 |
Nov-01-2024 | Friday | 322 | 322 | 0 |
Oct-31-2024 | Thursday | 311 | 322 | 12 |
Oct-30-2024 | Wednesday | 298 | 310 | 13 |
Oct-29-2024 | Tuesday | 281 | 297 | 17 |
Oct-28-2024 | Monday | 267 | 280 | 14 |
Oct-25-2024 | Friday | 250 | 266 | 17 |
Oct-24-2024 | Thursday | 240 | 249 | 10 |
Oct-23-2024 | Wednesday | 224 | 239 | 16 |
Oct-22-2024 | Tuesday | 215 | 223 | 9 |
Oct-21-2024 | Monday | 202 | 214 | 13 |
Oct-18-2024 | Friday | 193 | 201 | 9 |
Oct-17-2024 | Thursday | 182 | 192 | 11 |
Oct-16-2024 | Wednesday | 173 | 181 | 9 |
Oct-15-2024 | Tuesday | 163 | 172 | 10 |
Oct-14-2024 | Monday | 154 | 162 | 9 |
Oct-11-2024 | Friday | 143 | 153 | 11 |
Oct-10-2024 | Thursday | 139 | 142 | 4 |
Oct-09-2024 | Wednesday | 130 | 138 | 9 |
Oct-08-2024 | Tuesday | 121 | 129 | 9 |
Oct-07-2024 | Monday | 109 | 120 | 12 |
Oct-04-2024 | Friday | 97 | 108 | 12 |
Oct-03-2024 | Thursday | 91 | 96 | 6 |
Oct-02-2024 | Wednesday | 84 | 90 | 7 |
Oct-01-2024 | Tuesday | 77 | 83 | 7 |
Sep-30-2024 | Monday | 63 | 76 | 14 |
Sep-27-2024 | Friday | 62 | 62 | 0 |
Sep-26-2024 | Thursday | 62 | 62 | 0 |
Sep-25-2024 | Wednesday | 62 | 62 | 0 |
Sep-24-2024 | Tuesday | 62 | 62 | 0 |
Sep-23-2024 | Monday | 1 | 62 | 62 |
This data is generated by downloading and analyzing the windows stickers that are produced for each car that is built in the factory. This method allows us to generate accurate data about the individual cars that are produced for the US market. They also give us a way to generate estimations for daily and monthly production of new Corvettes.
These window stickers are usually generated a day or two after the car is produced. In some rare instances, it can take several weeks for these stickers to be generated after a car is built. It is believed that this delay happens to cars that are kept in a QC hold, but we do not know for sure. So rather than be a perfect count of cars produced on a given day, it would likely be more accurate to see these numbers as a count of cars released by the factory on a certain day.
This is all publicly available information that is collected and presented on our website. This website is not affiliated with General Motors, Chevrolet, or any of their dealers.
C8Tracker was created by one person who was just trying to buy a new Corvette. After getting frustrated with the lack of any sort of production information, or the constant frustration of not knowing if dealers would even get an allocation to order me a car, I started to seek out whatever information I could find.
While on CorvetteForum one day, I found a couple of members (PColasanto and CamsC8) were using the window stickers for new Corvettes as a source of data to make some estimates about the production rate of the car. This was a great idea and I thought I could take it further.
So I set out to create this website with the goal of pulling all the data I can to provide the best information possible when it comes to new Corvette production. Everything from how rare or common certain options are, estimating the daily and monthly rate of production, and figuring out which dealers are actually getting these cars. It's all valuable information for would be new Corvette buyers, so I put it all online to help out all the Corvette enthusiasts out there.
This is all publicly available information that is collected and presented on the website. This website is not affiliated with General Motors, Chevrolet, or any of their dealers.